Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 19:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 37220
Total Files 18527
Total Pages 31629
Total Visits 75597
Total KBytes 38476
Total Unique Sites 69265
Total Unique URLs 2449
Total Unique Referrers 12916
Total Unique User Agents 48107
. Avg Max
Hits per Hour 81004 98211
Hits per Day 22469 8142
Files per Day 12285 50663
Pages per Day 31860 13149
Sites per Day 55266 79526
Visits per Day 70479 50481
KBytes per Day 96770 3994
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 80999 39.55% 3943 39.96% 4313 44.45% 77584 25.22% 14837 25.27% 87962 33.90%
2 35815 42.73% 63462 45.04% 47717 40.29% 77627 28.89% 682 31.53% 66243 37.05%
9255 76278 17.72% 4719 45.04% 78520 45.04% 78727 45.04% 17634 45.04% 26626 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59731 15845 3.50% 49095 67873 2.86% 28130 99758 4.52% 99732 412782.63%
1 55023 79258 3.71% 11757 5503 3.36% 76027 15750 4.76% 86502 53611 4.13%
2 30587 74463 4.20% 89425 94048 3.99% 22179 67052 5.41% 94729 88422 6.56%
3 76307 71007 3.75% 93140 54826 3.56% 49734 10774 4.17% 81452 9464 4.74%
4 26618 30546 3.65% 77336 54747 3.43% 30303 77068 4.74% 96025 85326 4.89%
5 197 593 4.50% 56325 7781 4.72% 90828 32352 5.82% 23530 77330 6.41%
6 85962 54117 4.47% 51792 75387 4.30% 48164 73971 5.32% 42438 42893 5.46%
7 62393 18745 6.60% 13899 55532 6.95% 73570 63632 4.99% 66306 55021 6.54%
8 73096 92923 4.19% 85567 50431 3.92% 47670 15870 4.57% 27498 43695 4.64%
9 1195 83823 5.18% 51476 92023 5.47% 16174 75006 4.16% 69352 2136 5.55%
10 29122 21144 4.91% 77522 77285 5.20% 95115 19960 3.70% 20177 57507 3.53%
11 38704 34076 5.31% 13039 12274 5.67% 97708 79344 4.32% 67294 70803 4.85%
12 72266 52860 4.41% 21234 19936 4.39% 68729 48732 4.64% 63630 69924 4.47%
13 32554 15105 4.31% 61946 48727 4.04% 90110 31298 3.95% 50863 19231 3.90%
14 52441 28384 5.77% 96516 47555 6.18% 48344 16693 4.20% 5062 87048 4.23%
15 50768 18100 6.48% 99321 48476 7.68% 97443 66614 3.74% 19278 69709 5.81%
16 19474 40511 3.54% 89645 88203 3.43% 89242 53274 3.81% 58127 21796 3.13%
17 68379 20072 3.44% 70523 58489 3.69% 51369 21385 3.43% 77720 3809 2.90%
18 49768 74236 3.31% 51364 98112 3.54% 90928 56425 3.48% 85159 41696 3.14%
19 74524 84479 3.31% 90171 71967 3.43% 51093 9448 3.81% 41676 70566 3.10%
20 49959 31320 2.81% 58769 39201 2.40% 84594 16895 3.61% 60996 52973 2.47%
21 36967 31518 4.11% 11461 88335 4.23% 52902 89181 3.68% 92144 2670 3.33%
22 63416 43508 1.77% 781 54343 1.18% 99932 85939 2.15% 96038 74456 1.12%
23 70417 86208 2.75% 46423 21509 2.39% 95656 88098 3.00% 92075 45615 2.48%

Top 30 of 19497 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8482
2 122 0.93% 3314 3.32% 6774
3 80 0.61% 137 0.14% 5699
4 64 0.49% 2873 2.88% 7733
5 58 0.44% 274 0.27% 9304
6 42 0.32% 157 0.16% 5763
7 42 0.32% 109 0.11% 3290
8 42 0.32% 77 0.08% 2869
9 42 0.32% 92 0.09% 7539
10 42 0.32% 63 0.06% 1962
11 36 0.27% 214 0.21% 308
12 32 0.24% 212 0.21% 5763
13 28 0.21% 165 0.17% 1155
14 28 0.21% 228 0.23% 3760
15 28 0.21% 148 0.15% 9890
16 24 0.18% 127 0.13% 5447
17 22 0.17% 105 0.11% 6103
18 22 0.17% 171 0.17% 2953
19 21 0.16% 8 0.01% 2691
20 21 0.16% 19 0.02% 8645
21 20 0.15% 97 0.10% 3708
22 20 0.15% 111 0.11% 513
23 18 0.14% 93 0.09% 6512
24 18 0.14% 70 0.07% 366
25 18 0.14% 63 0.06% 6244
26 18 0.14% 55 0.05% 1192
27 18 0.14% 118 0.12% 1332
28 6 0.05% 15 0.02% 1501
29 6 0.05% 47 0.05% 2283
30 6 0.05% 21 0.02% 2848

Top 10 of 21798 Total URLs By KBytes
# Hits KBytes URL
1 9709 49.64% 82953 74.35% 7065
2 5230 0.93% 35019 3.32% 3204
3 41862 0.75% 52027 0.78% 5711
4 48914 0.84% 90924 0.52% 5335
5 75823 0.36% 18940 0.89% 3387
6 14053 0.29% 86488 0.42% 9610
7 25452 0.56% 66770 0.30% 5539
8 62589 0.32% 30554 0.14% 4966
9 71662 0.60% 34006 0.62% 5872
10 15983 0.89% 95413 0.34% 164

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9212
2 122 0.93% 21 4.09% 5511
3 36 0.27% 7 1.36% 8147
4 32 0.24% 6 1.17% 5994
5 28 0.21% 5 0.97% 1794
6 18 0.14% 5 0.97% 2884
7 28 0.21% 5 0.97% 5300
8 24 0.18% 4 0.78% 381
9 28 0.21% 3 0.58% 7366
10 22 0.17% 3 0.58% 3917

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8741
2 122 0.93% 33 6.48% 4761
3 32 0.24% 9 1.77% 1762
4 36 0.27% 8 1.57% 4153
5 18 0.14% 7 1.38% 1479
6 18 0.14% 6 1.18% 2100
7 28 0.21% 5 0.98% 7387
8 24 0.18% 5 0.98% 4146
9 28 0.21% 5 0.98% 2730
10 28 0.21% 4 0.79% 9301

Top 15 of 4524 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
91 22 0.01% 19 0.00% 45 0.00% Generic TLD (info)
20 83 0.01% 23 0.00% 13 0.00% Thailand

79

1
Top 51 of 6338 Total Referrers
# Hits Referrer
1 58 0.55% http://toolbarqueries.google.com.af/url?q=http://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-40484027
2 11 0.56% http://image.google.co.hu/url?q=http://cse.google.so/url?sa=i&url=http://hdorg2.ru/article?today-99052862
3 93 0.38% https://images.google.ae/url?q=http://images.google.af/url?q=http://hdorg2.ru/article?today-21122667
4 39 0.52% http://maps.google.com.sb/url?q=http://www.sandbox.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-69320733
4 35 0.92% https://cse.google.at/url?q=http://images.google.com.tr/url?q=http://hdorg2.ru/article?today-48526331
6 87 0.73% http://images.google.sr/url?q=https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-66563945
7 32 0.12% http://jmt17.google.td/url?q=http://image.google.bj/url?q=http://hdorg2.ru/article?today-80791994
8 34 0.14% http://toolbarqueries.google.com.ai/url?sa=t&url=https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-65987915
9 93 0.92% http://maps.google.com.sg/url?q=http://toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-23902264
10 32 0.97% http://images.google.dm/url?q=https://toolbarqueries.google.gr/url?q=http://hdorg2.ru/article?today-40581560
11 67 0.62% http://image.google.cat/url?q=https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-02445936
12 54 0.80% https://image.google.im/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-02892984
13 22 0.17% http://alt1.toolbarqueries.google.ca/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-21195646
14 78 0.96% http://images.google.com.ge/url?q=https://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-45472251
15 61 0.12% https://image.google.lk/url?sa=j&rct=j&url=https://maps.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-21489921
16 2 0.43% https://image.google.com.cy/url?sa=t&url=http://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-18158137
17 65 0.63% http://alt1.toolbarqueries.google.td/url?q=http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-57079954
18 87 0.78% http://clients1.google.gm/url?sa=t&url=https://sea.sandbox.google.no/url?q=http://hdorg2.ru/article?today-37930250
29 11 0.83% https://cse.google.co.je/url?q=https://www.sandbox.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-40926350
20 9 0.54% https://image.google.im/url?q=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-28829323
21 29 0.48% http://map.google.ad/url?q=https://maps.google.com.sv/url?q=http://hdorg2.ru/article?today-14838550
22 40 0.24% http://alt1.toolbarqueries.google.dz/url?q=http://jmt17.google.ro/url?q=http://hdorg2.ru/article?today-26815273
23 14 0.75% https://maps.google.com.qa/url?sa=j&url=https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-23686328
24 20 0.52% http://maps.google.com.ec/url?q=http://light.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-89517392
25 77 0.21% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://jmt17.google.cz/url?q=http://hdorg2.ru/article?today-60290968
26 39 0.18% http://cse.google.ac/url?sa=t&url=https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-15863011
27 10 0.15% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-14597716
28 67 0.66% https://cse.google.co.ao/url?q=http://cse.google.co.cr/url?sa=i&url=http://hdorg2.ru/article?today-91981670
29 84 0.50% http://images.google.pk/url?q=http://images.google.hk/url?q=http://hdorg2.ru/article?today-34293747
30 59 0.50% http://toolbarqueries.google.com.sg/url?q=http://image.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-40694522
31 47 0.65% http://toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-40484027
32 82 0.21% http://images.google.pk/url?q=http://images.google.hk/url?q=http://hdorg2.ru/article?today-34293747
33 21 0.73% https://images.google.ae/url?q=http://hdorg2.ru/article?today-21122667
34 88 0.38% http://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-69320733
35 52 0.97% https://cse.google.at/url?q=http://hdorg2.ru/article?today-48526331
36 80 0.82% http://images.google.sr/url?q=http://hdorg2.ru/article?today-66563945
37 40 0.28% http://jmt17.google.td/url?q=http://hdorg2.ru/article?today-80791994
38 97 0.58% http://toolbarqueries.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-65987915
39 93 0.25% http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-23902264
40 2 0.73% http://images.google.dm/url?q=http://hdorg2.ru/article?today-40581560
41 30 0.46% http://image.google.cat/url?q=http://hdorg2.ru/article?today-02445936
42 79 0.45% https://image.google.im/url?q=http://hdorg2.ru/article?today-02892984
43 47 0.51% http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-21195646
44 4 0.37% http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-45472251
45 91 0.66% https://image.google.lk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-21489921
46 76 0.44% https://image.google.com.cy/url?sa=t&url=http://hdorg2.ru/article?today-18158137
47 24 0.62% http://alt1.toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-57079954
48 51 0.49% http://clients1.google.gm/url?sa=t&url=http://hdorg2.ru/article?today-37930250
49 29 0.45% https://cse.google.co.je/url?q=http://hdorg2.ru/article?today-40926350
50 75 0.82% https://image.google.im/url?q=http://hdorg2.ru/article?today-28829323
51 36 0.60% http://http://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-40484027

7606, 5913, 7041, 3079, 612, 2092, 1727, 4889, 5871, 2398, 3507, 4743, 1134, 5513, 2278, 5378, 8854, 2855, 8901, 13, 3012, 4097, 8853, 9548, 126, 4415, 196, 1576, 7822, 533, 8225, 9982, 7201, 2972, 8769, 5612, 5088, 6518, 8695, 8664, 8012, 2452, 2235, 9536, 1116, 155, 5980, 6418, 2973, 9280, 2373, 3521, 4600, 1401, 6103, 2114, 3142, 2321, 8593, 5433, 1926, 9048, 5724, 1084, 4853, 437, 5255


Generated by Webalizer Version 2.23